ReadWriteMath.com - Where Learning is never too early for Kids or is never late for Adults

_____________________________________________________________________________________

Substraction Test

  1.    30 - 5 =
  2.    10 - 5 =
  3.    35 - 6 =
  4.    37 - 5 =
  5.    20 - 5 =
  6.    35 - 6 =
  7.    33 - 5 =
  8.    31 - 5 =
  9.    15 - 5 =
  10.     36 - 6 =
  11.     35 - 5 =
  12.     37 - 6 =
  13.     40 - 6 =
  14.     35 - 5 =
  15.     23 - 6 =
  16.     31 - 5 =
  17.     32 - 5 =
  18.     25 - 6 =
  19.     33 - 5 =
  20.     8 - 5 =
  21.     32 - 6 =
  22.     36 - 5 =
  23.     19 - 5 =
  24.     37 - 6 =
  25.     40 - 5 =
  26.     27 - 6 =
  27.     30 - 5 =
  28.     32 - 6 =
  29.     18 - 5 =
  30.     37 - 6 =
  31.     30 - 5 =
  32.     24 - 6 =
  33.     33 - 5 =
  34.     9 - 6 =
  35.     32 - 5 =
  36.     16 - 6 =
  37.     5 - 5 =
  38.     26 - 6 =
  39.     38 - 5 =
  40.     30 - 6 =
  41.     13 - 5 =
  42.     30 - 6 =
  43.     22 - 5 =
  44.     39 - 6 =
  45.     30 - 5 =
  46.     37 - 6 =
  47.     32 - 5 =
  48.     29 - 6 =
  49.     31 - 5 =
  50.     21 - 6 =

Name: ________________________________Date: _____________________


Copyright @ 2000 AG Systems International Inc.